- Site de pronostics gratuits »
- antlou »
- Le blog de antlou »
- Palmarès cinquième étape : L'Angleterre.
Palmarès cinquième étape : L'Angleterre.
Par antlou, le vendredi 23 Décembre 2011

C'est noel, j'écrit cette magnifique 5e étape , (cette fois on parle de l'Angleterre).
Palmarès : Championnat d'Angleterre / Premier League
Année | Champion (pts, entraineur) | Deuxième (pts) | Troisième (pts) |
---|---|---|---|
2011 | Manchester United (80 pts, Alex Ferguson) | Chelsea (71 pts) | Manchester City (71 pts) |
2010 | Chelsea (86 pts, Carlo Ancelotti) | Manchester United (85 pts) | Arsenal (75 pts) |
2009 | Manchester United (90 pts, Alex Ferguson) | Liverpool (86 pts) | Chelsea (83 pts) |
2008 | Manchester United (87 pts, Alex Ferguson) | Chelsea (85 pts) | Arsenal (83 pts) |
2007 | Manchester United (89 pts, Alex Ferguson) | Chelsea (83 pts) | Liverpool (68 pts) |
2006 | Chelsea (91 pts, José Mourinho) | Manchester United (83 pts) | Liverpool (82 pts) |
2005 | Chelsea (95 pts, José Mourinho) | Arsenal (83 pts) | Manchester United (77 pts) |
2004 | Arsenal (90 pts, Arsène Wenger) | Chelsea (79 pts) | Manchester United (75 pts) |
2003 | Manchester United (83 pts, Alex Ferguson) | Arsenal (78 pts) | Newcastle United (69 pts) |
2002 | Arsenal (87 pts, Arsène Wenger) | Liverpool (80 pts) | Manchester United (77 pts) |
2001 | Manchester United (80 pts, Alex Ferguson) | Arsenal (70 pts) | Liverpool (69 pts) |
2000 | Manchester United (91 pts, Alex Ferguson) | Arsenal (73 pts) | Leeds United (69 pts) |
1999 | Manchester United (79 pts, Alex Ferguson) | Arsenal (78 pts) | Chelsea (75 pts) |
1998 | Arsenal (78 pts, Arsène Wenger) | Manchester United (77 pts) | Liverpool (65 pts) |
1997 | Manchester United (75 pts, Alex Ferguson) | Newcastle United (68 pts) | Arsenal (68 pts) |
1996 | Manchester United (82 pts, Alex Ferguson) | Newcastle United (78 pts) | Liverpool (71 pts) |
1995 | Blackburn Rovers (89 pts, Kenny Dalglish) | Manchester United (88 pts) | Nottingham Forest (77 pts) |
1994 | Manchester United (92 pts, Alex Ferguson) | Blackburn Rovers (84 pts) | Newcastle United (77 pts) |
1993 | Manchester United (84 pts, Alex Ferguson) | Aston Villa (74 pts) | Norwich City (72 pts) |
1992 | Leeds United (82 pts, Howard Wilkinson) | Manchester United (78 pts) | Sheffield Wednesday (75 pts) |
1991 | Arsenal (83 pts, George Graham) | Liverpool (76 pts) | Crystal Palace (69 pts) |
1990 | Liverpool (79 pts, Kenny Dalglish) | Aston Villa (70 pts) | Tottenham Hotspur (63 pts) |
1989 | Arsenal (76 pts, George Graham) | Liverpool (76 pts) | Nottingham Forest (64 pts) |
1988 | Liverpool (90 pts, Kenny Dalglish) | Manchester United (81 pts) | Nottingham Forest (73 pts) |
1987 | Everton (86 pts, Howard Kendall) | Liverpool (77 pts) | Tottenham Hotspur (71 pts) |
1986 | Liverpool (88 pts, Kenny Dalglish) | Everton (86 pts) | West Ham (84 pts) |
1985 | Everton (90 pts, Howard Kendall) | Liverpool (77 pts) | Tottenham Hotspur (77 pts) |
1984 | Liverpool (80 pts, Joe Fagan) | Southampton (77 pts) | Nottingham Forest (74 pts) |
1983 | Liverpool (82 pts, Bob Paisley) | Watford (71 pts) | Manchester United (70 pts) |
1982 | Liverpool (87 pts, Bob Paisley) | Ipswich Town (83 pts) | Manchester United (78 pts) |
1981 | Aston Villa (60 pts, Ron Sauders) | Ipswich Town (56 pts) | Arsenal (53 pts) |
1980 | Liverpool (60 pts, Bob Paisley) | Manchester United (58 pts) | Ipswich Town (53 pts) |
1979 | Liverpool (68 pts, Bob Paisley) | Nottingham Forest (60 pts) | West Bromwich Albion (59 pts) |
1978 | Nottingham Forest (64 pts, Brian Clough) | Liverpool (57 pts) | Everton FC (55 pts) |
1977 | Liverpool (57 pts, Bob Paisley) | Manchester City (56 pts) | Ipswich Town (52 pts) |
1976 | Liverpool (60 pts, Bob Paisley) | Queens Park Rangers (59 pts) | Manchester United (56 pts) |
1975 | Derby County (53 pts, Dave Mackay) | Liverpool (51 pts) | Ipswich Town (51 pts) |
1974 | Leeds United (62 pts, Billy Bremner) | Liverpool (57 pts) | Derby County (48 pts) |
1973 | Liverpool (60 pts, Bill Shankly) | Arsenal (57 pts) | Leeds United (53 pts) |
1972 | Derby County (58 pts, Brian Clough) | Leeds United (57 pts) | Liverpool (57 pts) |
1971 | Arsenal (65 pts, Bertie Mee) | Leeds United (64 pts) | Tottenham Hotspur (52 pts) |
1970 | Everton (66 pts, Harry Catterick) | Leeds United (57 pts) | Chelsea (55 pts) |
1969 | Leeds United (67 pts, Billy Bremner) | Liverpool (61 pts) | Everton FC (57 pts) |
1968 | Manchester City (58 pts, Joe Mercer) | Manchester United (56 pts) | Liverpool (55 pts) |
1967 | Manchester United (60 pts, Matt Busby) | Nottingham Forest (56 pts) | Tottenham Hotspur (56 pts) |
1966 | Liverpool FC (61 pts, Bill Shankly) | Leeds United (55 pts) | Burnley (55 pts) |
1965 | Manchester United (61 pts, Matt Busby) | Leeds United (61 pts) | Chelsea (56 pts) |
1964 | Liverpool FC (57 pts, Bill Shankly) | Mancherter United (53 pts) | Everton FC (52 pts) |
1963 | Everton (61 pts, Harry Catterick) | Tottenham Hotspur (55 pts) | Burnley (54 pts) |
1962 | Ipswich Town (56 pts, Sir Alf Ramsey) | Burnley (53 pts) | Tottenham Hotspur (52 pts) |
1961 | Tottenham Hotspur (66 pts, Bill Nicholson) | Sheffield Wednesday (58 pts) | Wolverhampton (57 pts) |
1960 | Burnley (55 pts, Harry Potts) | Wolverhampton (54 pts) | Tottenham Hotspur (53 pts) |
1959 | Wolverhampton (61 pts, Stan Cullis) | Manchester United (55 pts) | Arsenal (50 pts) |
1958 | Wolverhampton (64 pts, Stan Cullis) | Preston North End (59 pts) | Tottenham Hotspur (51 pts) |
1957 | Manchester United (64 pts, Matt Busby) | Tottenham Hotspur (56 pts) | Preston North End (56 pts) |
1956 | Manchester United (60 pts, Matt Busby) | Blackpool (49 pts) | Wolverhampton (49 pts) |
1955 | Chelsea (52 pts, Ted Drake) | Portsmouth (48 pts) | Wolverhampton (48 pts) |
1954 | Wolverhampton (57 pts, Stan Cullis) | West Bromwich Albion (53 pts) | Sheffield Wednesday (51 pts) |
1953 | Arsenal (54 pts, Tom Whittaker) | Preston North End (54 pts) | Wolverhampton (51 pts) |
1952 | Manchester United (57 pts, Matt Busby) | Tottenham Hotspur (53 pts) | Arsenal (53 pts) |
1951 | Tottenham Hotspur (60 pts, Arthur Rowe) | Manchester United (56 pts) | Blackpool (50 pts) |
1950 | Portsmouth (53 pts, Bob Jackson) | Wolverhampton (53 pts) | Sunderland (52 pts) |
1949 | Portsmouth (58 pts, Bob Jackson) | Manchester United (53 pts) | Derby County (53 pts) |
1948 | Arsenal (59 pts, Tom Whittaker) | Manchester United (52 pts) | Burnley (52 pts) |
1947 | Liverpool FC (57 pts, George Kay) | Manchester United (56 pts) | Wolverhampton (56 pts) |
1939 | Everton (59 pts, Theo Kelly) | Wolverhampton (55 pts) | Charlton Athletic (50 pts) |
1938 | Arsenal (52 pts) | Wolverhampton (51 pts) | Preston North End (49 pts) |
1937 | Manchester City (57 pts) | Charlton Athletic (54 pts) | Arsenal (52 pts) |
1936 | Sunderland (56 pts) | Derby County (48 pts) | Huddersfield Town (48 pts) |
1935 | Arsenal (58 pts) | Sunderland (54 pts) | Sheffield Wednesday (49 pts) |
1934 | Arsenal (59 pts) | Huddersfield Town (56 pts) | Tottenham Hotspur (49 pts) |
1933 | Arsenal (58 pts) | Aston Villa (54 pts) | Sheffield Wednesday (51 pts) |
1932 | Everton (56 pts) | Arsenal (54 pts) | Sheffield Wednesday (50 pts) |
1931 | Arsenal (66 pts) | Aston Villa (59 pts) | Sheffield Wednesday (52 pts) |
1930 | Sheffield Wednesday (60 pts) | Derby County (50 pts) | Manchester City (47 pts) |
1929 | Sheffield Wednesday (52 pts) | Manchester City (51 pts) | Aston Villa (50 pts) |
1928 | Everton (53 pts) | Huddersfield Town (51 pts) | Manchester City (48 pts) |
1927 | Newcastle United (56 pts) | Huddersfield Town (51 pts) | Sunderland (49 pts) |
1926 | Huddersfield Town (57 pts) | Arsenal (52 pts) | Sunderland (48 pts) |
1925 | Huddersfield Town (58 pts) | West Bromwich Albion (56 pts) | Bolton Wanderers (55 pts) |
1924 | Huddersfield Town (57 pts) | Cardiff City (57 pts) | Sunderland (53 pts) |
1923 | Liverpool FC (60 pts) | Sunderland (54 pts) | Huddersfield Town (53 pts) |
1922 | Liverpool FC (57 pts) | Tottenham Hotspur (51 pts) | Burnley (49 pts) |
1921 | Burnley (59 pts) | Manchester City (54 pts) | Bolton Wanderers (52 pts) |
1920 | West Bromwich Albion (60 pts) | Burnley (51 pts) | Chelsea (49 pts) |
1919 | Non disputé(e) | ||
1918 | Non disputé(e) | ||
1917 | Non disputé(e) | ||
1916 | Non disputé(e) | ||
1915 | Everton | ||
1914 | Blackburn Rovers | ||
1913 | Sunderland | ||
1912 | Blackburn Rovers | ||
1911 | Manchester United | ||
1910 | Aston Villa | ||
1909 | Newcastle United | ||
1908 | Manchester United | ||
1907 | Newcastle United | ||
1906 | Liverpool FC | ||
1905 | Newcastle United | ||
1904 | The Wednesday | ||
1903 | The Wednesday | ||
1902 | Sunderland | ||
1901 | Liverpool FC | ||
1900 | Aston Villa | ||
1899 | Aston Villa | ||
1898 | Sheffield Utd | ||
1897 | Aston Villa | ||
1896 | Aston Villa | ||
1895 | Sunderland | ||
1894 | Aston Villa | ||
1893 | Sunderland | ||
1892 | Sunderland | ||
1891 | Everton | ||
1890 | Preston North End | ||
1889 | Preston North End |
Je sais pas si vous avez remarquer mais en Angleterre le foot a 1889.
Prochains pronos...
Journée 33 1/2 finale de Coupe d'Europe (F) et (H)
Tottenham
Bodø/Glimt
Bétis Séville
Fiorentina
Djurgården
Chelsea
Athletic Bilbao
Manchester United
Martigues FC
Paris FC
Guingamp
Bastia
Ajaccio AC
Lorient
Caen
Red Star
Amiens
Pau FC
Dunkerque
Stade Lavallois



-
Mikado59400 C'est bien 4 la question bonus
-
rijekayu Salut Xeu, Es tu sûr du résultat de la qqt de la 34 ème journée en Angleterre. ...
-
patbutcher Y'a pas une erreur sur la QQT de la journée anglaise?
-
lemmy37 un yamal des grands jours
-
akiraromeo Du nectar
-
akiraromeo Ce soir une finale avant la lettre !!
-
chrisnonore Il faudrait expliquer aux joueurs d'arrêter d'en ajouter des tonnes pour obtenir un ...
-
Mikado59400 Je comprends mieux pourquoi j'arrive plus à regarder un match complet, tellement ...
-
soudoplatov Pour une demi-finale de Ligue des Champions, ce n'est pas... Ils n'ont pas rechargé ...
-
lemmy37 j'ai bon , pour le moment